Starlight Cottages — 291 Mill St, Port Elgin (Saugeen Shores), Ontario. Eight income-producing units on a landmark corner lot in one of Ontario's fastest-growing beach towns.
Inquire about the propertyA complete, self-contained resort operation — live on site in the main house and run the seven guest cottages, or manage it remotely.
Corner of Mill St & Highland St — a quiet residential block with lake views, in the heart of Port Elgin.
Roughly a five-minute walk to Port Elgin Main Beach, the harbour and Lake Huron's famous sunsets.
Shops, restaurants and groceries on Goderich Street are a short walk away — guests can leave the car parked all week.
Minutes to golf, parkland and conservation green space, with the Saugeen Memorial Hospital nearby.
Saugeen Shores is one of Ontario's fastest-growing lakeside communities, anchored by the Bruce Power employment base and a booming tourism season.
Every unit is fully furnished and equipped — full kitchen, air conditioning, BBQ and picnic table — and rented Saturday-to-Saturday through the summer.
| Unit | Layout | Peak weekly rate* |
|---|---|---|
| Main House ("Cottage 8") | 4 bed · 1.5 bath · gas fireplace, jacuzzi tub, back deck | $2,450 |
| Cottage 1 | 3 bed · 4-piece bath | $1,650 |
| Cottage 2 | 2 bed · 3-piece bath | $1,200 |
| Cottage 3 | 2 bed · 3-piece bath | $1,200 |
| Cottage 4 | 2 bed · 3-piece bath | $1,200 |
| Cottage 5 | 2 bed · 3-piece bath | $1,200 |
| Cottage 6 | 3 bed · 1.5 bath | $1,800 |
| Cottage 7 | 3 bed · 4-piece bath · sunroom & den | $1,750 |
*Current published summer rates, all taxes and fees included.
| Address | 291 Mill St, Port Elgin (Saugeen Shores), ON N0H 2C2 |
|---|---|
| Lot | 132' × 132' level corner lot · 16,802 sq ft (0.386 acre) · paved yard |
| Total area | Approx. 6,000 sq ft across 8 buildings |
| Main house | 1¾-storey, brick & vinyl, 4 bed / 1.5 bath, attached 2-car garage |
| Zoning | RS (R1-3) — house-keeping cottages |
| Servicing | Municipal water & sewers (plus sand-point well); forced-air heat; A/C |
|---|---|
| Parking | ±10 spaces plus attached double garage |
| Guest laundry | Shared coin-operated laundry room (2 washers, 2 dryers) |
| Property taxes | $4,528 (2025) |
| Operation | Turnkey, year-round; furniture, linens & appliances included in operation |
| Season | Strong repeat summer clientele, growing winter/monthly guest list |
Serious inquiries are welcome. Full financials, rent rolls and inspection can be arranged for qualified buyers.
Email us about the propertyor call +1 519 400 6677